Text Complexity Correlation
English Text Complexity Correlation
| Grade | Lexile Measure* |
|---|---|
| K | BR40-230L |
| 1 | 190L-530L |
| 2 | 420L-650L |
| 3 | 520L-820L |
| 4 | 740L-940L |
| 5 | 830L-1010L |
| 5+ | 925L+ |
Spanish Text Complexity Correlation
| Grade | Lexile Measure* |
|---|---|
| K | <450L |
| 1 | 450L-540L |
| 2 | 505L-655L |
| 3 | 635L-740L |
| 4 | 700L-810L |
| 5 | 730L-870L |
| 5+ | 760L+ |
* Lexile® Measures for texts are certified through a partnership with MetaMetrics®.