Reading A-Z.com - Your Reading Resource Center
Return to the Reading A-Z homepageAll BooksLeveled ReadingPhonicsVocabularyFluencyPoetryAlphabetAssessmentMore ResourcesTeacher Corner

Reading A-Z Correlation Chart

Reading A-Z
Level
Ages Grade Fountas & Pinnell Reading Recovery DRA
Level 4 - 6 K A 1 A-1
Level 4 - 6 K A 1 A-1
Level 4 - 6 K B 2 2
Level 4 - 6 K C 3-4 3-4
Level 4 - 7 1 D 5-6 6
Level 6 - 7 1 E 7-8 8
Level 6 - 7 1 F 9-10 10
Level 6 - 7 1 G 11-12 12
Level 6 - 7 1 H 13-14 14
Level 6 - 7 1 I 15-16 16
Level 6 - 8 1 J 17 18
Level 7 - 8 2 J 17 18
Level 7 - 8 2 K 18 20
Level 7 - 8 2 L 19 24
Level 7 - 8 2 M 20 28
Level 7 - 8 2 M 20 28
Level 7 - 8 2 M 28 28
Level 7 - 9 3 N 30 30
Level 8 - 9 3 N 30 30
Level 8 - 9 3 O 34 34
Level 8 - 9 3 P 38 38
Level 8 - 11 4 Q 40 40
Level 9 - 11 4 Q 40 40
Level 9 - 11 4 R 40 40
Level 9 - 11 5 S 40 40
Level 9 - 11 5 T 40 40
Level 9 - 11 5 U-W N/A 50
Criteria for Leveling Reading A-Z Books:
  • Word count
  • Number of different words
  • Ratio of different words to total words
  • Number of high-frequency words
  • Ratio of high-frequency words to total words
  • Number of low-frequency words to total words
  • Ratio of low-frequency words to total words
  • Sentence length
  • Sentence complexity
  • Predictability
  • Language pattern and repetition
  • Print size, spacing, and number of words per page
  • Illustration support
  • Concept load
  • Topic familiarity