Books by Skills Chart
Click on a column heading to sort the books by category and find language arts skills to match your state's standards.
| Book Title | Grade Level | Lexile Level | LAZ Level | Reading Strategy | Comprehension | Phonological Awareness | Phonics | Grammar and Mechanics | Word Work | Text Structure |
|---|---|---|---|---|---|---|---|---|---|---|
| 1849: The California Gold Rush | 3 | 740L | Summarize | Make Inferences/Draw Conclusions | Consonants | Subject-Verb Agreement | Boldface Words | |||
| 1849: The California Gold Rush | 3 | 930L | Summarize | Make Inferences/Draw Conclusions | Subject-Verb Agreement | Boldface Words | ||||
| 1849: The California Gold Rush | 5 | 950L | Summarize | Make Inferences/Draw Conclusions | Subject-Verb Agreement | Boldface Words | ||||
| 1865: The End of the Civil War | 5+ | 1010L | Ask and answer questions | Cause and Effect | Commas | Content Vocabulary | ||||
| 1865: The End of the Civil War | 5+ | 1160L | Ask and answer questions | Cause and Effect | Commas | Content Vocabulary | ||||
| 1865: The End of the Civil War | 5 | 1010L | Ask and answer questions | Cause and Effect | Commas | Content Vocabulary | ||||
| 9/11: A Dark Day | 5 | 1090L | Ask and answer questions | Author's Purpose | Complex Sentences | Concept Words | ||||
| A Bad Movie | 2 | 560L | Make, revise, and confirm predictions | Cause and Effect | Vowel Digraphs | Commas | Compound Words | |||
| A Big League for Little Players | 5 | 970L | Ask and answer questions | Main Idea and Details | Possessive Nouns | Compound Words | ||||
| A Broken Leg for Bonk | 1 | 330L | Connect to prior knowledge | Cause and Effect | Initial Consonant Digraph | Consonant Digraphs | Exclamation Marks | Synonyms | ||
| A Christmas Carol (Part 1) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 10) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 2) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 3) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 4) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 5) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 6) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 7) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 8) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Christmas Carol (Part 9) | 5 | 900L | Ask and answer questions | Analyze Character | Irregular Verbs | Synonyms | ||||
| A Clown Face | 1 | 340L | Make, revise, and confirm predictions | Sequence Events | Sound Discrimination | VCe Pattern | Adjectives | Concept Words | ||
| A Cold Day | K | BR10L | Connect to prior knowledge | Main Idea and Details | Initial and Final Sounds | Consonants | Nouns | Antonyms | ||
| A COVID Birthday | 1 | 520L | Connect to prior knowledge | Problem and Solution | Consonant Blends | Contractions | Compound Words | |||
| A COVID Birthday | 2 | 560L | Connect to prior knowledge | Problem and Solution | Consonant Blends | Contractions | Compound Words | |||
| A COVID Birthday | 2 | 640L | Connect to prior knowledge | Problem and Solution | Consonant Blends | Contractions | Compound Words | |||
| A Crafty Escape | 3 | 730L | Summarize | Elements of a Biography | Proper Nouns | Homophones | ||||
| A Crafty Escape | 4 | 830L | Summarize | Elements of a Biography | Proper Nouns | Homophones | ||||
| A Crafty Escape | 5 | 900L | Summarize | Elements of a Biography | Proper Nouns | Homophones | ||||
| A Day for Dad | K | 100L | Ask and answer questions | Classify Information | Segment Syllables | Consonants | Capitalization | Alphabetical Order | ||
| A Day of Firsts | 1 | 260L | Ask and answer questions | Main Idea and Details | Short Vowel Sounds | Short Vowels | Capitalization | Alphabetical Order | ||
| A Desert Counting Book | 1 | 400L | Connect to prior knowledge | Classify Information | Segment Onset and Rime | Short Vowels | Verbs | Concept Words | ||
| A Dog's Tale | 2 | 780L | Summarize | Cause and Effect | Adjectives | Homophones | ||||
| A Fish Sees | K | 70L | Connect to prior knowledge | Story Elements | Initial Sound | Consonants | Periods | Alphabetical Order | ||
| A Golden Tragedy | 2 | 620L | Visualize | Problem and Solution | Blends | Adjectives | Content Vocabulary | |||
| A Hero's Name | 2 | 600L | Retell | Problem and Solution | Vowel Digraphs | Proper Nouns | Compound Words | |||
| A Hip-Hop History | 5 | 940L | Summarize | Author's Purpose | Dash | Compound Words | ||||
| A Hip-Hop History | 5+ | 1040L | Summarize | Author's Purpose | Dash | Compound Words | ||||
| A Hip-Hop History | 5+ | 1160L | Summarize | Author's Purpose | Dash | Compound Words | ||||
| A Landforms Adventure | 2 | 830L | Summarize | Main Idea and Details | Initial Blends | Proper Nouns | Compound Words | |||
| A Landforms Adventure | 3 | 920L | Summarize | Main Idea and Details | Proper Nouns | Compound Words | ||||
| A Landforms Adventure | 5 | 960L | Summarize | Main Idea and Details | Proper Nouns | Compound Words | ||||
| A Late Night Chat with a Parakeet | 2 | 600L | Retell | Summarize | Proper Nouns | Antonyms | ||||
| A Little Princess (Part 1) | 5 | 1020L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 10) | 5 | 940L | Summarize | Author's Point of View | Pronouns | Dialect | ||||
| A Little Princess (Part 11) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 12) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 13) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 14) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 15) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 16) | 5 | 800L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 17) | 5 | 740L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 18) | 5 | 950L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 19) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 2) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 20) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 21) | 5 | 860L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 22) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 3) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 4) | 5 | 1010L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 5) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 6) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 7) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 8) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Little Princess (Part 9) | 5 | 940L | Summarize | Analyze Point Of View | Pronouns | Dialect | ||||
| A Look at Fossils | 1 | 430L | Ask and answer questions | Make Inferences/Draw Conclusions | Initial Blends | Consonant Blends | Question Marks | Concept Words | ||
| A Monster Fish Tale | 1 | 300L | Connect to prior knowledge | Sequence Events | Segment Phonemes | Consonants | Adjectives | Alphabetizing | ||
| A Monument for George | 1 | 530L | Visualize | Author's Purpose | Segment Syllables | Short Vowels | Past-Tense Verbs | Suffixes | ||
| A Nation on Wheels | 3 | 720L | Ask and answer questions | Sequence Events | Comparative Adjectives | Prefixes | ||||
| A New Skyline | 4 | 960L | Summarize | Sequence Events | Adjectives | Compound Words | ||||
| A New Skyline | 3 | 820L | Summarize | Sequence Events | Adjectives | Compound Words | ||||
| A New Skyline | 5 | 1050L | Summarize | Sequence Events | Adjectives | Compound Words | ||||
| A New Way of Speaking | 2 | 520L | Connect to prior knowledge | Analyze Character | Consonant Digraphs | Proper Nouns | Idioms | |||
| A Pet for Jupe | 1 | 280L | Connect to prior knowledge | Sequence Events | Blend Onset and Rime | Rhyme | Proper Nouns | Alphabetical Order | ||
| A Place Called Home | K | 210L | Connect to prior knowledge | Main Idea and Details | Consonants | Periods | ||||
| A Place for Wild Things | 3 | 720L | Make, revise, and confirm predictions | Analyze Plot | Subject-Verb Agreement | Roots | ||||
| A Place for Wild Things | 4 | 830L | Make, revise, and confirm predictions | Analyze Plot | Subject-Verb Agreement | Roots | ||||
| A Place for Wild Things | 5 | 930L | Make, revise, and confirm predictions | Analyze Plot | Subject-Verb Agreement | Roots | ||||
| A Pocket Park for Tiny | 1 | 470L | SQA/Formular y responder preguntas | Problema y solución | Long Vowel Sounds | Consonante inicial | Raya de diálogo | Synonyms | ||
| A Prairie Dog's Life | 2 | 730L | Summarize | Analyze Features of Nonfiction Text | Vowel Diphthong | Possessives | Homophones | |||
| A President's Day | 1 | 510L | Summarize | Compare and Contrast | Segment Syllables | Consonant Blends | Possessive Nouns | Alphabetical Order | ||
| A Rainbow of Food | 1 | 520L | Visualize | Main Idea and Details | Manipulate Medial Sounds | Variant Vowels | Prepositions | Compound Words | ||
| A Seed Grows | 1 | 460L | Retell | Sequence Events | Final Consonants | Vowel Digraphs | Verbs | Content Vocabulary | ||
| A Selection From Alice in Wonderland | 3 | 640L | Text to text connections | Story Elements | Identify Prepostional Phrases | Multiple Meaning Words | ||||
| A Selection From Robinson Crusoe | 5 | 950L | Text to text connections | Sequence Events | Verb Tense | Concept Words | ||||
| A Selection From Robinson Crusoe | 5 | 790L | Retell | Sequence Events | Verb Tense | Suffixes | ||||
| A Selection From Robinson Crusoe | 5+ | 1170L | Retell | Sequence Events | Verb Tense | Concept Words | ||||
| A Sweet Tale | 1 | 340L | Ask and answer questions | Sequence Events | Segment Onset and Rime | Short Vowels | Past-Tense Verbs | High-Frequency Words | ||
| A Taste for Blood | 1 | 440L | Ask and answer questions | Compare and Contrast | Initial Consonants | Consonants | Verbs | Antonyms | ||
| A Trip to a Prehistoric Cave | 4 | 850L | Summarize | Main Idea and Details | Compound Predicates | Alphabetizing | ||||
| A Trip to Petra | 1 | 480L | Retell | Story Elements | Long Vowel Sounds | Consonants | Proper Nouns | High-Frequency Words | ||
| A Trip to Rio | 1 | 470L | Visualize | Analyze Character | Medial Sound | VCe Pattern | Exclamatory Sentences | Concept Words | ||
| A Trip to Rio | 2 | 570L | Visualize | Analyze Character | VCe Pattern | Exclamatory Sentences | Concept Words | |||
| A Trip to Rio | 2 | 630L | Visualize | Analyze Character | Vowel Digraphs | Exclamatory Sentences | Concept Words | |||
| A Visit to Kitt Peak | 4 | 920L | Visualize | Author's Purpose | Possessive Nouns | Dictionary Skills | ||||
| A Visit to the Zoo | 1 | 390L | Connect to prior knowledge | Sequence Events | Initial Consonants | Vowel Digraphs | Quotation Marks | Content Vocabulary | ||
| A Walk With Mom | 1 | 220L | Connect to prior knowledge | Story Elements | Initial and Final Consonants | Consonants | Quotation Marks | Antonyms | ||
| A Week With Grandpa | 1 | 210L | Retell | Sequence Events | Segment Onset and Rime | Consonant Blends | Proper Nouns | Days of the Week | ||
| A Wolf in Sheep's Clothing | 1 | 460L | Retell | Sequence Events | Consonant Digraph Sounds | Consonant Digraphs | Quotation Marks | Compound Words | ||
| Abby and Zots | K | 120L | Visualize | Compare and Contrast | Initial Consonants | Consonants | Periods | High-Frequency Words | ||
| Abigail Adams | 1 | 460L | Ask and answer questions | Sequence Events | Segment Syllables | Consonant Digraphs | Proper Nouns | Alphabetical Order | ||
| Abigail Adams | 2 | 670L | Ask and answer questions | Sequence Events | Consonant Digraphs | Proper Nouns | Alphabetical Order | |||
| Abigail Adams | 3 | 770L | Ask and answer questions | Sequence Events | Consonant Digraphs | Proper Nouns | Alphabetical Order | |||
| About Trees | 2 | 570L | Visualize | Compare and Contrast | Contractions | Metaphors | ||||
| Abraham Lincoln: From Log Cabin to the White House | 5+ | 1160L | Summarize | Main Idea and Details | Adjectives | Suffixes | ||||
| Abraham Lincoln: From Log Cabin to the White House | 5+ | 1050L | Summarize | Main Idea and Details | Adjectives | Suffixes | ||||
| Abraham Lincoln: From Log Cabin to the White House | 5 | 1010L | Summarize | Main Idea and Details | Adjectives | Suffixes | ||||
| Acadia National Park | 1 | 530L | Ask and answer questions | Author's Purpose | Initial and Final Consonants | Consonant Blends | Plural Nouns | Antonyms | ||
| Acadia National Park | 3 | 810L | Ask and answer questions | Author's Purpose | Consonant Blends | Plural Nouns | Antonyms | |||
| Acadia National Park | 4 | 910L | Ask and answer questions | Author's Purpose | Consonant Blends | Plural Nouns | Antonyms | |||
| Acropolis Adventure | 5 | 1010L | Visualize | Compare and Contrast | Possessives | Similes and Metaphors | ||||
| Acropolis Adventure | 4 | 880L | Visualize | Compare and Contrast | Possessives | Similes and Metaphors | ||||
| Acropolis Adventure | 2 | 620L | Visualize | Compare and Contrast | Consonant Blends | Possessives | Similes and Metaphors | |||
| Adding It Up | 2 | 480L | ||||||||
| Adventure in Bear Valley | 4 | 800L | Make, revise, and confirm predictions | Sequence Events | Prefixes | Irregular Content Words | ||||
| Adventure in London | 4 | 760L | Connect to prior knowledge | Author's Purpose | Prepositional Phrases | Synonyms and Antonyms | ||||
| Adventures with Abuela | 3 | 590L | Ask and answer questions | Author's Purpose | Quotation Marks | Homophones | ||||
| Aesop's Fables | 2 | 500L | Visualize | Analyze Character | R-Controlled Vowels | Quotation Marks | Antonyms | |||
| Aesop's Fables | 3 | 600L | Visualize | Analyze Character | R-Controlled Vowels | Quotation Marks | Antonyms | |||
| Aesop's Fables | 4 | 880L | Visualize | Analyze Character | R-Controlled Vowels | Quotation Marks | Antonyms | |||
| After School | K | BR40L | Connect to prior knowledge | Classify Information | Initial Consonants | Consonants | Verbs | High-Frequency Words | ||
| Airplanes | K | 100L | Connect to prior knowledge | Main Idea and Details | Initial Consonants | Consonants | Capitalization and Punctuation | High-Frequency Words | ||
| Aladdin and the Wonderful Lamp | 3 | 770L | Retell | Sequence Events | Conjunctions | Common Suffixes | ||||
| Alaska | 3 | 880L | Summarize | Summarize | Conjunctions | Abbreviations | ||||
| Albert Einstein | 5+ | 1070L | Ask and answer questions | Sequence Events | Compound Adjectives | Concept Words | ||||
| Albert Einstein | 5 | 950L | Ask and answer questions | Sequence Events | Adjectives | Concept Words | ||||
| Albert Einstein | 3 | 910L | Ask and answer questions | Sequence Events | Adjectives | Concept Words | ||||
| Alexander the Great | 4 | 890L | ||||||||
| Alexander the Great | 5 | 1000L | ||||||||
| Alexander the Great | 5+ | 1070L | ||||||||
| Ali Baba | 5 | 910L | Summarize | Analyze Character | Adverbs | Content Vocabulary | ||||
| Ali Baba | 5+ | 990L | Summarize | Analyze Character | Adverbs | Content Vocabulary | ||||
| Ali Baba | 5+ | 1010L | Summarize | Analyze Character | Adverbs | Content Vocabulary | ||||
| Alia and the Furniture Troll | 2 | 580L | Ask and answer questions | Problem and Solution | Vowel Digraphs | Quotation Marks | Suffixes | |||
| Alice's Adventures in Wonderland (Part 1) | 5 | 950L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 10) | 5 | 1100L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 2) | 5 | 910L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 3) | 5 | 850L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 4) | 5 | 850L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 5) | 5 | 850L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 6) | 5 | 850L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 7) | 5 | 850L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 8) | 5 | 850L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Adventures in Wonderland (Part 9) | 5 | 820L | Retell | Compare and Contrast | Superlative Adjectives | Similes and Metaphors | ||||
| Alice's Birthday Cake | 3 | 640L | Make, revise, and confirm predictions | Cause and Effect | Adverbs | Words, Prefixes, Suffixes, etc. | ||||
| Alien Collective I: Resistance | 5 | 730L | Summarize | Make Inferences/Draw Conclusions | Past-Tense Verbs | Suffixes | ||||
| Alien Collective I: Resistance | 5 | 870L | Summarize | Make Inferences/Draw Conclusions | Past-Tense Verbs | Suffixes | ||||
| Alien Collective I: Resistance | 5+ | 970L | Summarize | Make Inferences/Draw Conclusions | Past-Tense Verbs | Suffixes | ||||
| Alien Collective II: The Link | 5 | 650L | Retell | Story Elements | Sentence Types | Synonyms and Antonyms | ||||
| Alien Collective II: The Link | 5+ | 760L | Retell | Story Elements | Sentence Types | Synonyms and Antonyms | ||||
| Alien Collective II: The Link | 5+ | 870L | Retell | Narrative Point of View | Sentence Types | Synonyms and Antonyms | ||||
| Alien Collective III: Transition | 5 | 660L | Summarize | Analyze Character | Irregular Verbs | Suffixes | ||||
| Alien Collective III: Transition | 5+ | 740L | Summarize | Analyze Character | Past Tense | Suffixes | ||||
| Alien Collective III: Transition | 5+ | 830L | Summarize | Analyze Character | Irregular Verbs | Suffixes | ||||
| Alistair's Night | 1 | 380L | Self-question | Identify Character Point of View | Manipulate Initial Sound | Silent Letters | Subject-Verb Agreement | High-Frequency Words | ||
| Alive with Light | 1 | 210L | Connect to prior knowledge | Main Idea and Details | Blend Phonemes | Rhyme | Declarative Sentences | Color Words | ||
| All About Chocolate | 5 | 980L | Connect to prior knowledge | Sequence Events | Subject and Predicate | Content Vocabulary | ||||
| All About Chocolate | 3 | 940L | Connect to prior knowledge | Sequence Events | Subject and Predicate | Content Vocabulary | ||||
| All About Chocolate | 2 | 590L | Connect to prior knowledge | Sequence Events | Vowel Digraphs | Subject and Predicate | Content Vocabulary | |||
| All About Coins | 1 | 470L | ||||||||
| All About Coyotes | 1 | 180L | Ask and answer questions | Main Idea and Details | Initial Consonants | Consonants | Declarative Sentences | High-Frequency Words | ||
| All About Earthworms | K | 140L | Ask and answer questions | Main Idea and Details | Initial Consonants | Consonants | Complete Sentences | Compound Words | ||
| All About Foxes | 1 | 240L | Ask and answer questions | Main Idea and Details | Short Vowel Sounds | Vowels | Pronouns | High-Frequency Words | ||
| All About Kites | 2 | 600L | Ask and answer questions | Main Idea and Details | Long Vowels | Past-Tense Verbs | Alphabetizing | |||
| All About Kites | 2 | 590L | Ask and answer questions | Main Idea and Details | Long Vowels | Past-Tense Verbs | Alphabetical Order | |||
| All About Kites | 3 | 810L | Ask and answer questions | Main Idea and Details | Past-Tense Verbs | Alphabetical Order | ||||
| All About Orcas | 1 | 150L | Ask and answer questions | Author's Purpose | Short Vowel Sounds | Short Vowels | Simple Subject | Antonyms | ||
| All About Penguins | K | 90L | Visualize | Main Idea and Details | Initial Consonants | Consonants | Periods | Concept Words | ||
| All About Snakes | 2 | 570L | Main idea and details | Summarize | Initial Blends | Consonant Blends | Verbs | Synonyms and Antonyms | ||
| All About Spiders | K | 140L | Ask and answer questions | Author's Purpose | Initial Consonants | Consonants | Nouns | High-Frequency Words | ||
| All By Myself | K | BR70L | Visualize | Story Elements | Blend Onset and Rime | Word Families | Capitalization and Punctuation | High-Frequency Words | ||
| All Kinds of Buttons | K | BR50L | Visualize | Compare and Contrast | Initial Consonants | Consonants | Capitalization | Antonyms | ||
| All Kinds of Faces | K | BR70L | Ask and answer questions | Classify Information | Initial Consonants | Consonants | Simple Sentences | Antonyms | ||
| All Kinds of Factories | 1 | 290L | Relacionar con conocimientos previos | Idea principal y detalles | Final Consonants | Consonante final | Mayúscula y puntuación | Concept Words | ||
| All Kinds of Farms | 1 | 240L | Make, revise, and confirm predictions | Classify Information | Blends | Consonant Blends | Nouns | Content Vocabulary | ||
| All Kinds of Homes | 1 | 380L | Summarize | Classify Information | Long Vowel Sounds | VCe Pattern | Complete Sentences | Compound Words | ||
| All Kinds of Musical Instruments | 1 | 460L | Connect to prior knowledge | Classify Information | Short Vowel Sounds | Consonants | Capitalization | High-Frequency Words | ||
| Allie and Ollie | K | 70L | Visualize | Compare and Contrast | Segment Syllables | Consonants | Compound Subject | Alphabetizing | ||
| Alternative Fuel Cars | 4 | 990L | Ask and answer questions | Compare and Contrast | Adjectives | Synonyms | ||||
| Amazing Animal Adaptations | 5 | 960L | Connect to prior knowledge | Cause and Effect | Complex Sentences | Content Vocabulary | ||||
| Amazing Antarctica | 1 | 520L | Summarize | Make Inferences/Draw Conclusions | Segment Syllables | Consonant Blends | Adjectives | Boldface Words | ||
| Amazing Antarctica | 2 | 650L | Summarize | Make Inferences/Draw Conclusions | Consonant Blends | Adjectives | Boldface Words | |||
| Amazing Antarctica | 2 | 840L | Summarize | Make Inferences/Draw Conclusions | Consonant Blends | Adjectives | Boldface Words | |||
| Amazing Beaches | 1 | 530L | Visualize | Compare and Contrast | Initial Consonants | Consonants | Adjectives | Concept Words | ||
| Amazing Caves | K | 100L | Ask and answer questions | Author's Purpose | Initial Consonants | Consonants | Declarative Sentences | High-Frequency Words | ||
| Amazing Migrations | 5 | 1010L | Ask and answer questions | Cause and Effect | Proper Nouns | Content Vocabulary | ||||
| Amazing Mummies | 1 | 430L | Ask and answer questions | Compare and Contrast | Initial Consonants | Consonant Digraphs | Past-Tense Verbs | High-Frequency Words | ||
| Amazing Places to Work | 1 | 260L | Visualize | Compare and Contrast | Initial Consonants | Consonants | Plural Nouns | High-Frequency Words | ||
| Amelia Earhart: A Legend in Flight | 4 | 870L | Connect to prior knowledge | Sequence Events | Compound Subject | Homophones | ||||
| Amelia Earhart: A Legend in Flight | 3 | 750L | Connect to prior knowledge | Sequence Events | Compound Subject | Homophones | ||||
| Amelia Earhart: A Legend in Flight | 5 | 980L | Connect to prior knowledge | Sequence Events | Compound Subject | Homophones | ||||
| American Farms: Past, Present, and Future | 5+ | 1070L | Connect to prior knowledge | Compare and Contrast | Commas | Multiple Meaning Words | ||||
| American Football | 1 | 530L | ||||||||
| American Football | 4 | 940L | ||||||||
| American Football | 5+ | 1100L | ||||||||
| American Symbols | 1 | 450L | Connect to prior knowledge | Author's Purpose | Blend Sounds | Blends | Prepositions | Metaphors | ||
| American Women in Sports | 4 | 1150L | Summarize | Elements of a Biography | Sentence Types | Compound Words | ||||
| Amina and the Great Green Wall | 4 | 940L | Summarize | Cause and Effect | Time-Order Words | Content Vocabulary | ||||
| An Apple a Day | 3 | 940L | Ask and answer questions | Main Idea and Details | Articles | Content Vocabulary | ||||
| Anansi and the Talking Watermelon | 2 | 600L | Make, revise, and confirm predictions | Analyze Character | Vowel Digraphs | Articles | Synonyms | |||
| Ancient Cliff Dwellers | 4 | 930L | Ask and answer questions | Main Idea and Details | Plural Nouns | Content Vocabulary | ||||
| Ancient Egypt | 2 | 580L | Summarize | Main Idea and Details | Silent Letters | Possessive Nouns | Position Words | |||
| Ancient Greek and Roman Gods and Goddesses | 4 | 930L | Ask and answer questions | Author's Purpose | Pronouns | Alphabetical Order | ||||
| Ancient Mesopotamia | 4 | 890L | Summarize | Make Inferences/Draw Conclusions | Adjectives | Content Vocabulary | ||||
| Ancient Mesopotamia | 5 | 970L | Summarize | Make Inferences/Draw Conclusions | Adjectives | Content Vocabulary | ||||
| Ancient Mesopotamia | 5+ | 1040L | Summarize | Make Inferences/Draw Conclusions | Adjectives | Content Vocabulary | ||||
| Andrew Carnegie | 4 | 1080L | Summarize | Cause and Effect | Hyphenated Compound Adjectives | Boldface Words | ||||
| Animal Caution Signs | K | 90L | Visualize | Classify Information | Final Consonants | Consonants | Verbs | High-Frequency Words | ||
| Animal Communication | 4 | 960L | Ask and answer questions | Author's Purpose | Dash | Suffixes | ||||
| Animal Costumes | 1 | 160L | Visualize | Author's Purpose | Short Vowel Sounds | Short Vowels | Simple Subject | High-Frequency Words | ||
| Animal Coverings | K | BR40L | Connect to prior knowledge | Main Idea and Details | Initial Consonants | Consonants | Nouns | High-Frequency Words | ||
| Animal Dads | 1 | 380L | Ask and answer questions | Main Idea and Details | Initial Consonants | Consonants | Present-Tense Verbs | Alphabetical Order | ||
| Animal Defenses | 2 | 630L | Connect to prior knowledge | Compare and Contrast | Consonants | Adjectives | Alphabetical Order | |||
| Animal Discoveries | 2 | 780L | Ask and answer questions | Author's Purpose | Consonant Digraphs | Prepositional Phrases | Alphabetical Order | |||
| Animal Discoveries | 3 | 870L | Ask and answer questions | Author's Purpose | Prepositional Phrases | Alphabetical Order | ||||
| Animal Discoveries | 4 | 890L | Ask and answer questions | Author's Purpose | Prepositional Phrases | Suffixes | ||||
| Animal Ears | K | 130L | Ask and answer questions | Compare and Contrast | Initial Consonants | Consonants | Complete Sentences | Antonyms | ||
| Animal Eyes | 1 | 350L | Connect to prior knowledge | Compare and Contrast | Initial Consonants | Consonant Blends | Adjectives | Content Vocabulary | ||
| Animal Groups: Strength in Numbers | 3 | 820L | Ask and answer questions | Author's Purpose | Plural Nouns | Synonyms | ||||
| Animal Horns | 1 | 230L | Ask and answer questions | Compare and Contrast | Discriminate Initial Consonant Blend | Consonant Blends | Adjectives | Antonyms | ||
| Animal Skeletons | 1 | 430L | Ask and answer questions | Compare and Contrast | Segment Syllables | Long Vowels | Pronouns | Suffixes | ||
| Animal Sounds | K | 40L | Connect to prior knowledge | Main Idea and Details | Rhyme | Short Vowels | Capitalization | Onomatopoeia | ||
| Animal Tongues | 1 | 190L | Visualize | Compare and Contrast | Initial and Final Consonants | Consonants | Nouns | Similes | ||
| Animals Can Move | K | 100L | Self-monitor | Classify Information | Syllable Awareness | Consonants | Periods | Alphabetizing | ||
| Animals Feel Emotions | 3 | 960L | Summarize | Author's Purpose | Compound Sentences | Compound Words | ||||
| Animals That Sting | K | 160L | Connect to prior knowledge | Main Idea and Details | Rhyme | Word Families | Complete Sentences | High-Frequency Words | ||
| Animals, Animals | 1 | 470L | Connect to prior knowledge | Main Idea and Details | Segment Syllables | VCe Pattern | Adjectives | Alphabetical Order | ||
| Animals, Animals | 1 | 320L | Connect to prior knowledge | Main Idea and Details | Segment Syllables | Short Vowels | Adjectives | Bold Print | ||
| Animals, Animals | 2 | 480L | Connect to prior knowledge | Main Idea and Details | Discriminate Variant Vowel Sounds | Vowels | Adjectives | Synonyms | ||
| Anna and the Dancing Goose | 1 | 390L | Make, revise, and confirm predictions | Sequence Events | Segment Onset and Rime | Consonant Digraphs | Past-Tense Verbs | Onomatopoeia | ||
| Anna and the Magic Coat | 2 | 520L | Connect to prior knowledge | Analyze Character | R-Controlled Vowels | Adjectives | Similes | |||
| Anna and the Painted Eggs | 2 | 520L | Connect to prior knowledge | Sequence Events | Vowel Digraphs | Quotation Marks | Alphabetizing | |||
| Anne Frank | 5 | 900L | Summarize | Author's Purpose | Complete Sentences | Synonyms and Antonyms | ||||
| Anne Frank | 5+ | 980L | Summarize | Author's Purpose | Complex Sentences | Synonyms and Antonyms | ||||
